Autodesk

Autodesk makes software for people who make things. If you’ve ever driven a high-performance car, admired a towering skyscraper, used a smartphone, or watched a great film, chances are you’ve experienced what millions of Autodesk customers are doing with our software.

Autodesk Architecture, Engineering and Construction Collection

Integrated BIM tools for building design, civil infrastructure and construction

Get access to a set of integrated tools that equip you to meet any project challenge – now and in the future. Use powerful BIM and CAD workflows enabled by a comprehensive set of software and services to deliver your best work and stay competitive.

Let Logicom guide you through the best options for subscribing to the Collection. And with consultation, training and support services, we can help you realize your goals.

EXPLORE THE COLLECTION

[ultimate_info_banner banner_title=” Revit” banner_desc=”Improve project outcomes with multidisciplinary BIM software” banner_image=”id^4282|url^http://www.thasaamahtechnology.com/wp-content/uploads/2018/12/revit-icon.jpg|caption^null|alt^null|title^revit-icon|description^null” el_class=”icon-class-new”]
[ultimate_info_banner banner_title=”AutoCAD” banner_desc=”CAD software to design anything—now with time-saving specialized toolsets, web and mobile apps” banner_image=”id^4285|url^http://www.thasaamahtechnology.com/wp-content/uploads/2018/12/autocad-icon.jpg|caption^null|alt^null|title^autocad-icon|description^null” el_class=”icon-class-new”]
[ultimate_info_banner banner_title=”Civil 3D” banner_desc=”Civil infrastructure design and documentation software” banner_image=”id^4286|url^http://www.thasaamahtechnology.com/wp-content/uploads/2018/12/civil-3d-icon.jpg|caption^null|alt^null|title^civil-3d-icon|description^null” el_class=”icon-class-new”]
[ultimate_info_banner banner_title=”InfraWorks” banner_desc=”Plan and design infrastructure projects in the context of the real world” banner_image=”id^4287|url^http://www.thasaamahtechnology.com/wp-content/uploads/2018/12/infraworks-icon.jpg|caption^null|alt^null|title^infraworks-icon|description^null” ib3_effect=”ultb3-hover-2″ el_class=”icon-class-new”]
[ultimate_info_banner banner_title=”Navisworks Manage” banner_desc=”3D model review software for architecture, engineering, and construction” banner_image=”id^4289|url^http://www.thasaamahtechnology.com/wp-content/uploads/2018/12/navisworks-icon.jpg|caption^null|alt^null|title^navisworks-icon|description^null” el_class=”icon-class-new”]
[ultimate_info_banner banner_title=”3ds Max” banner_desc=”3D modeling and rendering software for design visualization, games, and animation” banner_image=”id^4290|url^http://www.thasaamahtechnology.com/wp-content/uploads/2018/12/3ds-max-icon.jpg|caption^null|alt^null|title^3ds-max-icon|description^null” el_class=”icon-class-new”]

Learn more about the AEC Collection capabilities

Architectural

[mkdf_icon icon_pack=”font_awesome” fa_icon=”fa-file-pdf-o” size=”mkdf-icon-large” type=”square” icon_animation=”” link=”http://www.thasaamahtechnology.com/wp-content/uploads/2021/08/aec-collection-2020-architecture-brochure.pdf” target=”_blank”]

MEP

[mkdf_icon icon_pack=”font_awesome” fa_icon=”fa-file-pdf-o” size=”mkdf-icon-large” type=”square” icon_animation=”” link=”http://www.thasaamahtechnology.com/wp-content/uploads/2021/08/aec-collection-2020-mep-brochure.pdf” target=”_blank”]

Structural

[mkdf_icon icon_pack=”font_awesome” fa_icon=”fa-file-pdf-o” size=”mkdf-icon-large” type=”square” icon_animation=”” link=”http://www.thasaamahtechnology.com/wp-content/uploads/2021/08/aec-collection-2020-structural-engineering-brochure.pdf” target=”_blank”]